| Masonic Lodges Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Norwegian International Masonic Directory | Masonic Lodges | 4709 | 0.00 | 0 |
| 2 | BlueLodges.com | Masonic Lodges | 2212 | 9.00 | 1 |
| 3 | Malahat Lodge No. 107 | Masonic Lodges | 1883 | 8.00 | 1 |
| 4 | Far North Lodge No. 199 AF&AM GRA | Masonic Lodges | 1560 | 0.00 | 0 |
| York Rite Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Council Eastern Jurisdiction of Canada Royal & Select Masters | York Rite | 8299 | 0.00 | 0 |
| 2 | Grand Chapter Royal Arch Masons of Nova Scotia | York Rite | 5223 | 0.00 | 0 |
| 3 | Sovereign Great Priory of Canada | York Rite | 3696 | 0.00 | 0 |
| Scottish Rite Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ancient & Accepted Scottish Rite of Freemasons of Canada | Scottish Rite | 3551 | 0.00 | 0 |
| Shrine Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Philae Shrine Centre | Shrine | 11883 | 0.00 | 0 |
| 2 | Ancient Arabic Order Nobles of the Mystic Shrine | Shrine | 2718 | 0.00 | 0 |
| Order of the Eastern Star Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Chapter of Nova Scotia & Prince Edward Island | Order of the Eastern Star | 1844 | 0.00 | 0 |
| Grand Lodges - United States Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Minnesota | Grand Lodges - United States | 9047 | 0.00 | 0 |
| 2 | Connecticut | Grand Lodges - United States | 5158 | 0.00 | 0 |
| 3 | Georgia | Grand Lodges - United States | 3869 | 0.00 | 0 |
| 4 | Illinois | Grand Lodges - United States | 3628 | 0.00 | 0 |
| 5 | California | Grand Lodges - United States | 3520 | 0.00 | 0 |
| 6 | Alaska | Grand Lodges - United States | 3255 | 0.00 | 0 |
| 7 | Arizona | Grand Lodges - United States | 3188 | 0.00 | 0 |
| 8 | Delaware | Grand Lodges - United States | 3044 | 0.00 | 0 |
| 9 | Idaho | Grand Lodges - United States | 2959 | 0.00 | 0 |
| 10 | Arkansas | Grand Lodges - United States | 2378 | 0.00 | 0 |
| Grand Lodges - Canada Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Lodge of New Brunswick | Grand Lodges - Canada | 3274 | 0.00 | 0 |
| 2 | Grand Lodge of Scotland, District Grand Lodge of Newfoundland | Grand Lodges - Canada | 2259 | 0.00 | 0 |
| 3 | Grand Lodge of Canada in the Province of Ontario | Grand Lodges - Canada | 1471 | 0.00 | 0 |
| 4 | Grand Lodge of Nova Scotia | Grand Lodges - Canada | 1228 | 0.00 | 0 |
| 5 | Grand Lodge of Newfoundland & Labrador | Grand Lodges - Canada | 1217 | 0.00 | 0 |
| 6 | Grand Lodge of Alberta | Grand Lodges - Canada | 1171 | 0.00 | 0 |
| 7 | Grand Lodge of Saskatchewan | Grand Lodges - Canada | 1070 | 0.00 | 0 |
| 8 | Grand Lodge of Manitoba | Grand Lodges - Canada | 1031 | 0.00 | 0 |
| 9 | Grand Lodge of British Columbia & Yukon | Grand Lodges - Canada | 993 | 10.00 | 1 |
| 10 | Prince Hall Grand Lodge of Ontario | Grand Lodges - Canada | 670 | 0.00 | 0 |
| Grand Lodges - Europe Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Lodge of Greece | Grand Lodges - Europe | 4036 | 6.00 | 1 |
| 2 | Grand Lodge of Denmark | Grand Lodges - Europe | 3691 | 0.00 | 0 |
| 3 | Grand Lodge of Russia | Grand Lodges - Europe | 3173 | 0.00 | 0 |
| 4 | Grand Lodge of Belgium | Grand Lodges - Europe | 2620 | 0.00 | 0 |
| 5 | Grand Lodge of Scotland | Grand Lodges - Europe | 2438 | 0.00 | 0 |
| 6 | Grand Lodge of Sweden | Grand Lodges - Europe | 1240 | 0.00 | 0 |
| 7 | United Grand Lodge of England | Grand Lodges - Europe | 1077 | 0.00 | 0 |
| 8 | Grand Lodge of Germany | Grand Lodges - Europe | 858 | 0.00 | 0 |
| Articles & Research Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Is it true what they say about Freemasonry? | Articles & Research | 9144 | 0.00 | 0 |
| 2 | The Cronicles of Futhermore - The Masonic Raven | Articles & Research | 9036 | 0.00 | 0 |
| 3 | Quatuor Coronati Correrspondence Circle | Articles & Research | 8333 | 0.00 | 0 |
| 4 | Macoy Publishing House | Articles & Research | 7912 | 0.00 | 0 |
| 5 | The Freemason Forum | Articles & Research | 7886 | 0.00 | 0 |
| 6 | 2B1ASK1 | Articles & Research | 7018 | 0.00 | 0 |
| 7 | Misrepresentations of Freemasonry | Articles & Research | 6999 | 0.00 | 0 |
| 8 | Lodge Vitruvian Lodge Papers | Articles & Research | 6615 | 0.00 | 0 |
| 9 | Masonic Renewal Committee | Articles & Research | 6394 | 0.00 | 0 |
| 10 | The Masonic Service Association of North America (MSA) | Articles & Research | 5815 | 0.00 | 0 |
| Grand Lodges - South America Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Lodge of Minas Gerais (Brazil) | Grand Lodges - South America | 3312 | 0.00 | 0 |
| 2 | Grand Lodge of Sao Paulo (Brazil) | Grand Lodges - South America | 3252 | 0.00 | 0 |
| 3 | Grand Lodge of Parana (Brazil) | Grand Lodges - South America | 806 | 0.00 | 0 |
| Grand Lodges - Africa Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Lodge of South Africa | Grand Lodges - Africa | 3018 | 0.00 | 0 |
| Grand Lodges - Asia Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grand Lodge of Turkey | Grand Lodges - Asia | 2634 | 0.00 | 0 |
| Grand Lodges - Australia/Pacific Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | South Australia | Grand Lodges - Australia » Pacific | 3955 | 0.00 | 0 |
| 2 | Grand Lodge of The Philippines | Grand Lodges - Australia » Pacific | 3850 | 0.00 | 0 |



